Xilinx XCKU040-2FFVA1156E BGA USED gebraucht reballed
Product Information
| Manufacturer Standard Lead Time | : | 1 Week |
| Total RAM MegaBits | : | 21.1 |
| Number Of LABs/CLBs | : | 242,400 |
| Mounting Type | : | Surface Mount |
| Number Of Logic Elements/Cells | : | 530,250 |
| Part Status | : | Active |
| Series | : | Virtex® KintexUltraScale™ |
| Supplier Device Package | : | 1156-FFVA1156 (35×35) |
| Packaging | : | Tray |
| Operating Temperature | : | 0°C ~ 100°C (TJ) |
| Voltage – Supply | : | 0.825V ~ 0.876V |
| Customer Reference | : | |
| Package / Case | : | 1156-BBGA, FCBGA |
| Number Of I/O (HP + HR) | : | 416 + 104 |
| Manufacturer | : | Xilinx Inc. |
Zusätzliche Informationen
| Gewicht | 0,1 kg |
|---|---|
| Marke | Xilinx |








Reviews
There are no reviews yet.