Xilinx XCVU9P-2FLGA2577 BGA USED gebraucht reballed
Product Information
| Manufacturer Standard Lead Time | : | 1 Week | 
| Total RAM MegaBits | : | 50.6 | 
| Number Of LABs/CLBs | : | 1,182,240 | 
| Mounting Type | : | Surface Mount | 
| Number Of Logic Elements/Cells | : | 2,586,150 | 
| Part Status | : | Active | 
| Series | : | Xilinx® VirtexUltraScale+™ | 
| Supplier Device Package | : | 2577-FLGA2577 (52.5×52.5) | 
| Packaging | : | Tray | 
| Operating Temperature | : | 0°C ~ 100°C (TJ) | 
| Voltage – Supply | : | 0.72V ~ 0.85V | 
| Customer Reference | : | |
| Package / Case | : | 2577-BBGA, FCBGA | 
| Number Of I/O (HP) | : | 832 | 
| Manufacturer | : | Xilinx Inc. | 
Zusätzliche Informationen
| Gewicht | 0,1 kg | 
|---|---|
| Marke | Xilinx  | 
                             






Reviews
There are no reviews yet.